Maserati Granturismo
MODENABentley Continental GT
Speed 4.0T (Hybrid)Dimensions | ||
---|---|---|
Length | ||
Length | 4966 mm | 4895 mm |
Width | ||
Width | 1957 mm | 2187 mm |
Height | ||
Height | 1353 mm | 1397 mm |
Wheelbase | ||
Wheelbase | 2929 mm | 2851 mm |
Number of Doors | ||
Number of Doors | 2 Doors | 2 Doors |
Seating Capacity | ||
Seating Capacity | 4 Seater | 4 Seater |
Trunk Capacity | ||
Trunk Capacity | 310 Liters | 356 Liters |
Ground Clearance | ||
Ground Clearance | 100 meters | 152 meters |
Kerb Weight | ||
Kerb Weight | 1870 kg | 2164 kg |
Door Type | ||
Door Type | Scissor Doors | Swan Doors |
Engine / Motor | ||
---|---|---|
Fuel Type | ||
Fuel Type | Gasoline | Hybrid |
Engine Capacity | ||
Engine Capacity | 3.0 Liters | 4.0 Liters |
Horsepower | ||
Horsepower | 490 BHP | 771 BHP |
Torque | ||
Torque | 600 Nm | 1000 Nm |
Cylinders | ||
Cylinders | 6 | 8 |
Drive Type | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Acceleration 0-100 KM/H | ||
Acceleration 0-100 KM/H | 3.9 seconds | 3.2 seconds |
Top Speed | ||
Top Speed | 302 KM/H | 340 KM/H |
Displacement | ||
Displacement | 2992 cc | 3998 cc |
Turbo Charger | ||
Turbo Charger | - | Twin Turbo |
No. of Cylinders | ||
No. of Cylinders | 6 | 8 |
Cylinder Configuration | ||
Cylinder Configuration | V | V |
Compression Ratio | ||
Compression Ratio | - | |
Valves per Cylinder | ||
Valves per Cylinder | 4 | 4 |
Regional Specs | ||
Regional Specs | GCC | European |
Valve Mechanism | ||
Valve Mechanism | DOHC | DOHC |
Transmission & Drivetrain | ||
---|---|---|
Transmission | ||
Transmission | Automatic | Automatic |
Gear Type | ||
Gear Type | AMT | AMT |
Gear Box | ||
Gear Box | 8 -speed | 8 -speed |
Drive Train | ||
Drive Train | AWD | AWD |
Differential Lock | ||
Differential Lock | TBD | TBD |
Fuel Economy | ||
---|---|---|
Fuel Tank Capacity | ||
Fuel Tank Capacity | 70 Liters | 90 Liters |
Fuel Average City | ||
Fuel Average City | 10 Km/L | 7.2 Km/L |
Fuel Average Highway | ||
Fuel Average Highway | TBD | Km/L |
Brakes, Steering & Suspension | ||
---|---|---|
Front Brakes | ||
Front Brakes | Ventilated Disc | Ventilated Disc |
Rear Brakes | ||
Rear Brakes | Ventilated Disc | Ventilated Disc |
Steering Type | ||
Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Front Suspension | ||
Front Suspension | Double-Wishbone | McPherson Strut Coil Springs |
Rear Suspension | ||
Rear Suspension | Multi-Link Wishbone | Torsion Beam with Coil Springs |
Wheels & Tyres | ||
---|---|---|
Wheel Type | ||
Wheel Type | Alloy Wheel | Alloy Wheel |
Wheel Caps | ||
Wheel Caps | TBD | TBD |
Wheel Size | ||
Wheel Size | 20 | 21 |
Tyre Size | ||
Tyre Size | 265/30/R20 | 305/35/R21 |
Spare Tyre | ||
Spare Tyre | TBD | TBD |
Spare Tyre Size | ||
Spare Tyre Size | TBD | inches |
Exterior | ||
---|---|---|
Air suspensor front & rear | ||
Air suspensor front & rear | No | No |
Auto Adjustable Headlights | ||
Auto Adjustable Headlights | Yes | Yes |
Body Kit | ||
Body Kit | No | No |
Convertible Top | ||
Convertible Top | No | No |
DRLs | ||
DRLs | Yes | Yes |
Dual Exhaust | ||
Dual Exhaust | No | Yes |
Fog lights | ||
Fog lights | Yes | Yes |
Fog lights | ||
Fog lights | No | No |
Headlight Type | ||
Headlight Type | Yes | Yes |
Hydraulic doors | ||
Hydraulic doors | No | No |
Keyless go | ||
Keyless go | No | No |
Moonroof | ||
Moonroof | No | No |
Off-road kit | ||
Off-road kit | No | No |
Off-road tyres | ||
Off-road tyres | No | No |
Panoramic Roof | ||
Panoramic Roof | No | No |
Performance tyres | ||
Performance tyres | No | No |
Premium paint | ||
Premium paint | No | No |
Rear Spoiler | ||
Rear Spoiler | No | No |
Rear Wiper | ||
Rear Wiper | No | No |
Roof rack | ||
Roof rack | No | No |
Roof Rails | ||
Roof Rails | No | No |
Side Mirrors with Indicators | ||
Side Mirrors with Indicators | Yes | Yes |
Side Steps | ||
Side Steps | No | No |
Sport package | ||
Sport package | No | No |
Sport suspension | ||
Sport suspension | No | No |
Sunroof | ||
Sunroof | No | No |
Trailer coupling | ||
Trailer coupling | No | No |
Winch | ||
Winch | No | No |
Interior | ||
---|---|---|
Air conditioning | ||
Air conditioning | No | No |
Alarm | ||
Alarm | No | No |
Analog clock | ||
Analog clock | No | No |
AUX audio in | ||
AUX audio in | No | No |
CD player | ||
CD player | No | No |
Climate control | ||
Climate control | No | No |
Clock Type | ||
Clock Type | Yes | Yes |
Cooled front seats | ||
Cooled front seats | No | No |
Cooled rear seats | ||
Cooled rear seats | No | No |
Cruise control | ||
Cruise control | No | No |
DVD-player | ||
DVD-player | No | No |
Glove Box | ||
Glove Box | Yes | Yes |
Information Cluster | ||
Information Cluster | Yes | Yes |
Infotainment System | ||
Infotainment System | No | No |
Leather seats | ||
Leather seats | No | No |
MP3 interface | ||
MP3 interface | No | No |
Multi Info | ||
Multi Info | Yes | Yes |
Multiple off road option selector | ||
Multiple off road option selector | No | No |
Paddle shifters | ||
Paddle shifters | No | No |
Power Mirrors | ||
Power Mirrors | No | No |
Power seats | ||
Power seats | No | No |
Power seats with memory | ||
Power seats with memory | No | No |
Racing seats | ||
Racing seats | No | No |
Rear Folding Seat | ||
Rear Folding Seat | No | No |
Rear Headrest | ||
Rear Headrest | Yes | Yes |
Rear Seat Adjustment | ||
Rear Seat Adjustment | No | No |
Ride height control | ||
Ride height control | No | No |
Seat Material Type | ||
Seat Material Type | Yes | Yes |
Seat Type | ||
Seat Type | Yes | Yes |
Tachometer | ||
Tachometer | No | No |
Tuner/radio | ||
Tuner/radio | No | No |
USB | ||
USB | No | No |
Safety | ||
---|---|---|
4WD | ||
4WD | No | No |
ABS | ||
ABS | Yes | Yes |
Adaptive cruise control | ||
Adaptive cruise control | No | No |
Adaptive lighting | ||
Adaptive lighting | No | No |
Airbags (front and side) | ||
Airbags (front and side) | No | No |
All wheel drive | ||
All wheel drive | No | No |
Anti-Theft Alarm System | ||
Anti-Theft Alarm System | Yes | No |
Auto High Beam Control | ||
Auto High Beam Control | Yes | Yes |
Autonomous Emergency Braking (AEB) | ||
Autonomous Emergency Braking (AEB) | Yes | Yes |
Blind spot detection mirror | ||
Blind spot detection mirror | Yes | Yes |
Brake Assist (BA) | ||
Brake Assist (BA) | Yes | Yes |
Child Lock | ||
Child Lock | No | No |
Child Lock | ||
Child Lock | Yes | Yes |
Differential lock | ||
Differential lock | No | No |
Door Open Warning | ||
Door Open Warning | Yes | Yes |
Driver Seat Belt Warning | ||
Driver Seat Belt Warning | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes |
Front wheel drive | ||
Front wheel drive | No | No |
High Mount Stop Lamp | ||
High Mount Stop Lamp | Yes | Yes |
Hill descent control | ||
Hill descent control | Yes | Yes |
Hill Start Assist Control | ||
Hill Start Assist Control | Yes | Yes |
Immobilizer | ||
Immobilizer | Yes | Yes |
ISOFIX Child Seat Anchors | ||
ISOFIX Child Seat Anchors | Yes | Yes |
Lane departure alert | ||
Lane departure alert | Yes | No |
Lane Keep Assist System (LKAS) | ||
Lane Keep Assist System (LKAS) | Yes | No |
LED headlights | ||
LED headlights | No | No |
No. of Airbags | ||
No. of Airbags | Yes | Yes |
No. of Seatbelts | ||
No. of Seatbelts | Yes | Yes |
Parking assist | ||
Parking assist | No | No |
Passenger Seat Belt Warning | ||
Passenger Seat Belt Warning | Yes | Yes |
Performance kit (tuned) | ||
Performance kit (tuned) | No | No |
Rear Fog Lamp | ||
Rear Fog Lamp | Yes | Yes |
Rear wheel drive | ||
Rear wheel drive | No | No |
Speed Alert | ||
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | ||
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | ||
Traction Control | Yes | Yes |
Vehicle Stability Control | ||
Vehicle Stability Control | Yes | Yes |
Xenon headlights | ||
Xenon headlights | No | No |
Better insights, better matches, quicker sales!