Jetour T2
StandardTank 300
Conquero 2.0TDimensions | ||
---|---|---|
Length | ||
Length | 4785 mm | 4760 mm |
Width | ||
Width | 2006 mm | 1930 mm |
Height | ||
Height | 1880 mm | 1927 mm |
Wheelbase | ||
Wheelbase | 2800 mm | 2750 mm |
Number of Doors | ||
Number of Doors | 5 Doors | 5 Doors |
Seating Capacity | ||
Seating Capacity | 5 Seater | 5 Seater |
Trunk Capacity | ||
Trunk Capacity | 752 Liters | 400 Liters |
Ground Clearance | ||
Ground Clearance | 220 meters | 224 meters |
Kerb Weight | ||
Kerb Weight | 1869 kg | 2155 kg |
Door Type | ||
Door Type | Swan Doors | Swan Doors |
Engine / Motor | ||
---|---|---|
Fuel Type | ||
Fuel Type | Gasoline | Gasoline |
Engine Capacity | ||
Engine Capacity | 2.0 Liters | 2.0 Liters |
Horsepower | ||
Horsepower | 250 BHP | 224 BHP |
Torque | ||
Torque | 390 Nm | 387 Nm |
Cylinders | ||
Cylinders | 4 | 4 |
Drive Type | ||
Drive Type | Four Wheel Drive | Four Wheel Drive |
Acceleration 0-100 KM/H | ||
Acceleration 0-100 KM/H | 10 seconds | 9.8 seconds |
Top Speed | ||
Top Speed | 180 KM/H | 200 KM/H |
Displacement | ||
Displacement | 1998 cc | 1998 cc |
Turbo Charger | ||
Turbo Charger | Twin Turbo | Single Turbo |
No. of Cylinders | ||
No. of Cylinders | 4 | 4 |
Cylinder Configuration | ||
Cylinder Configuration | In-Line | In-Line |
Compression Ratio | ||
Compression Ratio | - | - |
Valves per Cylinder | ||
Valves per Cylinder | 4 | 4 |
Regional Specs | ||
Regional Specs | Chinese | Chinese |
Valve Mechanism | ||
Valve Mechanism | DOHC | DOHC |
Transmission & Drivetrain | ||
---|---|---|
Transmission | ||
Transmission | Automatic | Automatic |
Gear Type | ||
Gear Type | DCT | AMT |
Gear Box | ||
Gear Box | 7 -speed | 8 -speed |
Drive Train | ||
Drive Train | 4x4 | 4x4 |
Differential Lock | ||
Differential Lock | 1 | 1 |
Fuel Economy | ||
---|---|---|
Fuel Tank Capacity | ||
Fuel Tank Capacity | 70 Liters | 75 Liters |
Fuel Average City | ||
Fuel Average City | 11 Km/L | 10 Km/L |
Fuel Average Highway | ||
Fuel Average Highway | 14 Km/L | TBD |
Brakes, Steering & Suspension | ||
---|---|---|
Front Brakes | ||
Front Brakes | Ventilated Disc | Solid Disc |
Rear Brakes | ||
Rear Brakes | Solid Disc | Solid Disc |
Steering Type | ||
Steering Type | Electric Power Steering (EPS) | Electric Power Steering (EPS) |
Front Suspension | ||
Front Suspension | McPherson Strut Coil Springs | McPherson Strut Coil Springs |
Rear Suspension | ||
Rear Suspension | Multi-Link Lateral Strut | Torsion Beam with Coil Springs |
Wheels & Tyres | ||
---|---|---|
Wheel Type | ||
Wheel Type | Alloy Wheel | Alloy Wheel |
Wheel Caps | ||
Wheel Caps | TBD | TBD |
Wheel Size | ||
Wheel Size | 20 | 17 |
Tyre Size | ||
Tyre Size | 255/55/R20 | 265/65/R17 |
Spare Tyre | ||
Spare Tyre | 1 | 1 |
Spare Tyre Size | ||
Spare Tyre Size | 19 inches | 17 inches |
Exterior | ||
---|---|---|
Air suspensor front & rear | ||
Air suspensor front & rear | No | No |
Auto Adjustable Headlights | ||
Auto Adjustable Headlights | Yes | Yes |
Body Kit | ||
Body Kit | No | No |
Convertible Top | ||
Convertible Top | No | No |
DRLs | ||
DRLs | Yes | Yes |
Dual Exhaust | ||
Dual Exhaust | No | No |
Fog lights | ||
Fog lights | No | Yes |
Fog lights | ||
Fog lights | No | No |
Headlight Type | ||
Headlight Type | Yes | Yes |
Hydraulic doors | ||
Hydraulic doors | No | No |
Keyless go | ||
Keyless go | No | No |
Moonroof | ||
Moonroof | No | No |
Off-road kit | ||
Off-road kit | No | No |
Off-road tyres | ||
Off-road tyres | No | No |
Panoramic Roof | ||
Panoramic Roof | Yes | No |
Performance tyres | ||
Performance tyres | No | No |
Premium paint | ||
Premium paint | No | No |
Rear Spoiler | ||
Rear Spoiler | Yes | Yes |
Rear Wiper | ||
Rear Wiper | Yes | Yes |
Roof rack | ||
Roof rack | No | No |
Roof Rails | ||
Roof Rails | Yes | Yes |
Side Mirrors with Indicators | ||
Side Mirrors with Indicators | Yes | Yes |
Side Steps | ||
Side Steps | Yes | Yes |
Sport package | ||
Sport package | No | No |
Sport suspension | ||
Sport suspension | No | No |
Sunroof | ||
Sunroof | No | Yes |
Trailer coupling | ||
Trailer coupling | No | No |
Winch | ||
Winch | No | No |
Interior | ||
---|---|---|
Air conditioning | ||
Air conditioning | No | No |
Alarm | ||
Alarm | No | No |
Analog clock | ||
Analog clock | No | No |
AUX audio in | ||
AUX audio in | No | No |
CD player | ||
CD player | No | No |
Climate control | ||
Climate control | No | No |
Clock Type | ||
Clock Type | Yes | Yes |
Cooled front seats | ||
Cooled front seats | No | No |
Cooled rear seats | ||
Cooled rear seats | No | No |
Cruise control | ||
Cruise control | No | No |
DVD-player | ||
DVD-player | No | No |
Glove Box | ||
Glove Box | Yes | Yes |
Information Cluster | ||
Information Cluster | Yes | Yes |
Infotainment System | ||
Infotainment System | No | No |
Leather seats | ||
Leather seats | No | No |
MP3 interface | ||
MP3 interface | No | No |
Multi Info | ||
Multi Info | Yes | Yes |
Multiple off road option selector | ||
Multiple off road option selector | No | No |
Paddle shifters | ||
Paddle shifters | No | No |
Power Mirrors | ||
Power Mirrors | No | No |
Power seats | ||
Power seats | No | No |
Power seats with memory | ||
Power seats with memory | No | No |
Racing seats | ||
Racing seats | No | No |
Rear Folding Seat | ||
Rear Folding Seat | Yes | Yes |
Rear Headrest | ||
Rear Headrest | Yes | Yes |
Rear Seat Adjustment | ||
Rear Seat Adjustment | No | No |
Ride height control | ||
Ride height control | No | No |
Seat Material Type | ||
Seat Material Type | Yes | Yes |
Seat Type | ||
Seat Type | Yes | Yes |
Tachometer | ||
Tachometer | No | Yes |
Tuner/radio | ||
Tuner/radio | No | No |
USB | ||
USB | No | No |
Safety | ||
---|---|---|
4WD | ||
4WD | No | No |
ABS | ||
ABS | Yes | Yes |
Adaptive cruise control | ||
Adaptive cruise control | No | No |
Adaptive lighting | ||
Adaptive lighting | No | No |
Airbags (front and side) | ||
Airbags (front and side) | No | No |
All wheel drive | ||
All wheel drive | No | No |
Anti-Theft Alarm System | ||
Anti-Theft Alarm System | Yes | Yes |
Auto High Beam Control | ||
Auto High Beam Control | Yes | Yes |
Autonomous Emergency Braking (AEB) | ||
Autonomous Emergency Braking (AEB) | Yes | Yes |
Blind spot detection mirror | ||
Blind spot detection mirror | No | No |
Brake Assist (BA) | ||
Brake Assist (BA) | Yes | Yes |
Child Lock | ||
Child Lock | No | No |
Child Lock | ||
Child Lock | Yes | Yes |
Differential lock | ||
Differential lock | No | No |
Door Open Warning | ||
Door Open Warning | Yes | Yes |
Driver Seat Belt Warning | ||
Driver Seat Belt Warning | Yes | Yes |
Electronic Brake-Force Distribution (EBD) | ||
Electronic Brake-Force Distribution (EBD) | Yes | Yes |
Front wheel drive | ||
Front wheel drive | No | No |
High Mount Stop Lamp | ||
High Mount Stop Lamp | Yes | Yes |
Hill descent control | ||
Hill descent control | No | No |
Hill Start Assist Control | ||
Hill Start Assist Control | Yes | Yes |
Immobilizer | ||
Immobilizer | Yes | Yes |
ISOFIX Child Seat Anchors | ||
ISOFIX Child Seat Anchors | Yes | Yes |
Lane departure alert | ||
Lane departure alert | Yes | Yes |
Lane Keep Assist System (LKAS) | ||
Lane Keep Assist System (LKAS) | Yes | Yes |
LED headlights | ||
LED headlights | No | No |
No. of Airbags | ||
No. of Airbags | Yes | Yes |
No. of Seatbelts | ||
No. of Seatbelts | Yes | Yes |
Parking assist | ||
Parking assist | No | No |
Passenger Seat Belt Warning | ||
Passenger Seat Belt Warning | Yes | Yes |
Performance kit (tuned) | ||
Performance kit (tuned) | No | No |
Rear Fog Lamp | ||
Rear Fog Lamp | Yes | Yes |
Rear wheel drive | ||
Rear wheel drive | No | No |
Speed Alert | ||
Speed Alert | Yes | Yes |
Speed Sensing Auto Door Lock | ||
Speed Sensing Auto Door Lock | Yes | Yes |
Traction Control | ||
Traction Control | Yes | Yes |
Vehicle Stability Control | ||
Vehicle Stability Control | Yes | Yes |
Xenon headlights | ||
Xenon headlights | No | No |
Better insights, better matches, quicker sales!