Haval H6
2.0T Supreme (4WD)Nissan Qashqai
Acenta PremiumDimensions | ||
---|---|---|
Length | ||
Length | 4657 mm | 4425 mm |
Width | ||
Width | 1886 mm | 1838 mm |
Height | ||
Height | 1724 mm | 1635 mm |
Wheelbase | ||
Wheelbase | 2680 mm | 2666 mm |
Number of Doors | ||
Number of Doors | TBD | 5 Doors |
Seating Capacity | ||
Seating Capacity | 5 Seater | 5 Seater |
Trunk Capacity | ||
Trunk Capacity | 800 Liters | 504 Liters |
Ground Clearance | ||
Ground Clearance | TBD | meters |
Kerb Weight | ||
Kerb Weight | TBD | kg |
Door Type | ||
Door Type | TBD | Swan Doors |
Engine / Motor | ||
---|---|---|
Fuel Type | ||
Fuel Type | Gasoline | Gasoline |
Engine Capacity | ||
Engine Capacity | 2 Liters | 1.3 Liters |
Horsepower | ||
Horsepower | 201 BHP | 140 BHP |
Torque | ||
Torque | 320 Nm | 240 Nm |
Cylinders | ||
Cylinders | 4 | 4 |
Drive Type | ||
Drive Type | Four Wheel Drive | Front Wheel Drive |
Acceleration 0-100 KM/H | ||
Acceleration 0-100 KM/H | TBD | 10.2 seconds |
Top Speed | ||
Top Speed | TBD | 180 KM/H |
Displacement | ||
Displacement | TBD | 1332 cc |
Turbo Charger | ||
Turbo Charger | - | None |
No. of Cylinders | ||
No. of Cylinders | - | 4 |
Cylinder Configuration | ||
Cylinder Configuration | - | In-Line |
Compression Ratio | ||
Compression Ratio | - | |
Valves per Cylinder | ||
Valves per Cylinder | - | 4 |
Regional Specs | ||
Regional Specs | TBD | |
Valve Mechanism | ||
Valve Mechanism | - |
Transmission & Drivetrain | ||
---|---|---|
Transmission | ||
Transmission | Automatic | Manual |
Gear Type | ||
Gear Type | TBD | |
Gear Box | ||
Gear Box | TBD | 6 -speed |
Drive Train | ||
Drive Train | TBD | FWD |
Differential Lock | ||
Differential Lock | TBD | TBD |
Fuel Economy | ||
---|---|---|
Fuel Tank Capacity | ||
Fuel Tank Capacity | 60 Liters | 55 Liters |
Fuel Average City | ||
Fuel Average City | 11.5 Km/L | 23 Km/L |
Fuel Average Highway | ||
Fuel Average Highway | TBD | 19 Km/L |
Brakes, Steering & Suspension | ||
---|---|---|
Front Brakes | ||
Front Brakes | TBD | Solid Disc |
Rear Brakes | ||
Rear Brakes | TBD | Solid Disc |
Steering Type | ||
Steering Type | TBD | Electric Power Steering (EPS) |
Front Suspension | ||
Front Suspension | TBD | McPherson Strut Coil Springs |
Rear Suspension | ||
Rear Suspension | TBD | Torsion Beam with Coil Springs |
Wheels & Tyres | ||
---|---|---|
Wheel Type | ||
Wheel Type | TBD | Alloy Wheel |
Wheel Caps | ||
Wheel Caps | TBD | TBD |
Wheel Size | ||
Wheel Size | TBD | |
Tyre Size | ||
Tyre Size | TBD | |
Spare Tyre | ||
Spare Tyre | TBD | TBD |
Spare Tyre Size | ||
Spare Tyre Size | TBD | inches |
Exterior | ||
---|---|---|
Air suspensor front & rear | ||
Air suspensor front & rear | No | No |
Auto Adjustable Headlights | ||
Auto Adjustable Headlights | No | Yes |
Body Kit | ||
Body Kit | No | No |
Convertible Top | ||
Convertible Top | No | No |
DRLs | ||
DRLs | No | Yes |
Dual Exhaust | ||
Dual Exhaust | No | Yes |
Fog lights | ||
Fog lights | No | Yes |
Fog lights | ||
Fog lights | Yes | No |
Headlight Type | ||
Headlight Type | No | Yes |
Hydraulic doors | ||
Hydraulic doors | No | No |
Keyless go | ||
Keyless go | Yes | No |
Moonroof | ||
Moonroof | Yes | No |
Off-road kit | ||
Off-road kit | Yes | No |
Off-road tyres | ||
Off-road tyres | Yes | No |
Panoramic Roof | ||
Panoramic Roof | Yes | No |
Performance tyres | ||
Performance tyres | No | No |
Premium paint | ||
Premium paint | No | No |
Rear Spoiler | ||
Rear Spoiler | No | No |
Rear Wiper | ||
Rear Wiper | No | Yes |
Roof rack | ||
Roof rack | No | No |
Roof Rails | ||
Roof Rails | No | Yes |
Side Mirrors with Indicators | ||
Side Mirrors with Indicators | No | Yes |
Side Steps | ||
Side Steps | No | No |
Sport package | ||
Sport package | No | No |
Sport suspension | ||
Sport suspension | No | No |
Sunroof | ||
Sunroof | Yes | No |
Trailer coupling | ||
Trailer coupling | No | No |
Winch | ||
Winch | No | No |
Interior | ||
---|---|---|
Air conditioning | ||
Air conditioning | Yes | No |
Alarm | ||
Alarm | Yes | No |
Analog clock | ||
Analog clock | No | No |
AUX audio in | ||
AUX audio in | Yes | No |
CD player | ||
CD player | No | No |
Climate control | ||
Climate control | No | No |
Clock Type | ||
Clock Type | No | Yes |
Cooled front seats | ||
Cooled front seats | No | No |
Cooled rear seats | ||
Cooled rear seats | No | No |
Cruise control | ||
Cruise control | Yes | No |
DVD-player | ||
DVD-player | No | No |
Glove Box | ||
Glove Box | No | Yes |
Information Cluster | ||
Information Cluster | No | Yes |
Infotainment System | ||
Infotainment System | No | No |
Leather seats | ||
Leather seats | Yes | No |
MP3 interface | ||
MP3 interface | Yes | No |
Multi Info | ||
Multi Info | No | Yes |
Multiple off road option selector | ||
Multiple off road option selector | No | No |
Paddle shifters | ||
Paddle shifters | No | No |
Power Mirrors | ||
Power Mirrors | No | No |
Power seats | ||
Power seats | No | No |
Power seats with memory | ||
Power seats with memory | No | No |
Racing seats | ||
Racing seats | No | No |
Rear Folding Seat | ||
Rear Folding Seat | No | Yes |
Rear Headrest | ||
Rear Headrest | No | Yes |
Rear Seat Adjustment | ||
Rear Seat Adjustment | No | No |
Ride height control | ||
Ride height control | No | No |
Seat Material Type | ||
Seat Material Type | No | Yes |
Seat Type | ||
Seat Type | No | Yes |
Tachometer | ||
Tachometer | No | Yes |
Tuner/radio | ||
Tuner/radio | Yes | No |
USB | ||
USB | Yes | No |
Safety | ||
---|---|---|
4WD | ||
4WD | Yes | No |
ABS | ||
ABS | Yes | Yes |
Adaptive cruise control | ||
Adaptive cruise control | No | No |
Adaptive lighting | ||
Adaptive lighting | No | No |
Airbags (front and side) | ||
Airbags (front and side) | Yes | No |
All wheel drive | ||
All wheel drive | No | No |
Anti-Theft Alarm System | ||
Anti-Theft Alarm System | No | Yes |
Auto High Beam Control | ||
Auto High Beam Control | No | Yes |
Autonomous Emergency Braking (AEB) | ||
Autonomous Emergency Braking (AEB) | No | Yes |
Blind spot detection mirror | ||
Blind spot detection mirror | Yes | No |
Brake Assist (BA) | ||
Brake Assist (BA) | No | Yes |
Child Lock | ||
Child Lock | No | No |
Child Lock | ||
Child Lock | No | Yes |
Differential lock | ||
Differential lock | Yes | No |
Door Open Warning | ||
Door Open Warning | No | Yes |
Driver Seat Belt Warning | ||
Driver Seat Belt Warning | No | Yes |
Electronic Brake-Force Distribution (EBD) | ||
Electronic Brake-Force Distribution (EBD) | No | Yes |
Front wheel drive | ||
Front wheel drive | No | No |
High Mount Stop Lamp | ||
High Mount Stop Lamp | No | Yes |
Hill descent control | ||
Hill descent control | No | Yes |
Hill Start Assist Control | ||
Hill Start Assist Control | No | Yes |
Immobilizer | ||
Immobilizer | No | Yes |
ISOFIX Child Seat Anchors | ||
ISOFIX Child Seat Anchors | No | Yes |
Lane departure alert | ||
Lane departure alert | Yes | No |
Lane Keep Assist System (LKAS) | ||
Lane Keep Assist System (LKAS) | No | No |
LED headlights | ||
LED headlights | Yes | No |
No. of Airbags | ||
No. of Airbags | No | Yes |
No. of Seatbelts | ||
No. of Seatbelts | No | Yes |
Parking assist | ||
Parking assist | No | No |
Passenger Seat Belt Warning | ||
Passenger Seat Belt Warning | No | Yes |
Performance kit (tuned) | ||
Performance kit (tuned) | No | No |
Rear Fog Lamp | ||
Rear Fog Lamp | No | Yes |
Rear wheel drive | ||
Rear wheel drive | No | No |
Speed Alert | ||
Speed Alert | No | Yes |
Speed Sensing Auto Door Lock | ||
Speed Sensing Auto Door Lock | No | Yes |
Traction Control | ||
Traction Control | Yes | Yes |
Vehicle Stability Control | ||
Vehicle Stability Control | No | Yes |
Xenon headlights | ||
Xenon headlights | No | No |
Better insights, better matches, quicker sales!