Audi Q8 Key Specifications
Engine
3L
|
Horsepower
340BHP
|
Transmission
Automatic
|
Fuel Type
Gasoline
|
Mileage
12.5Km/L
|
Seating capacity
5 seater
|
Transmission
Automatic
|
Seating capacity
5 seater
|
Price | AED 399,900 |
Body Type | SUV/Crossover |
Transmission | Automatic |
Fuel Type | Gasoline |
Horsepower | 340BHP |
Torque | 500Nm |
Engine Capacity | 3L |
Mileage | 12.5Km/L |
Fuel Tank Capacity | 85L |
Cylinders | 6 Cylinders |
Length | 4986mm |
Width | 1995mm |
Height | 1705mm |
Seating capacity | 5 seater |
Boot Space | 605L |
Acceleration (0-100 KM/H) | 5.9sec |
Top Speed | 250km/h |
Drive Type | All Wheel Drive |
Audi Q8 Specifications & Features
- Specifications
- Features
Audi Q8 55 TFSI quattro (340 HP) Specifications & Features
Specifications
Features