Audi Q2 Key Specifications
Engine
1.5L
|
Horsepower
148BHP
|
Transmission
Automatic
|
Fuel Type
Gasoline
|
Mileage
12Km/L
|
Seating capacity
5 seater
|
Transmission
Automatic
|
Seating capacity
5 seater
|
Price | AED 165,500 |
Body Type | SUV/Crossover |
Transmission | Automatic |
Fuel Type | Gasoline |
Horsepower | 148BHP |
Torque | 250Nm |
Engine Capacity | 1.5L |
Mileage | 12Km/L |
Fuel Tank Capacity | 50L |
Cylinders | 4 Cylinders |
Length | 4191mm |
Width | 1794mm |
Height | 1508mm |
Seating capacity | 5 seater |
Boot Space | 405L |
Acceleration (0-100 KM/H) | 8.6sec |
Top Speed | 218km/h |
Drive Type | Front Wheel Drive |
Audi Q2 Specifications & Features
- Specifications
- Features
Audi Q2 35 TFSI tiptronic Specifications & Features
Specifications
Features