Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
Updated: 08 Nov, 2023
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
×
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533
  • Can be exported

Mitsubishi Canter 2022 | MITSUBISHI CANTER FUSO | DOUBLE CABIN | GCC SPECS | M01533

USD 34,468

Sold

Highlights

  • location Location Sharjah
  • kilometers Kilometers 67,253 Km
  • specs Specs GCC
  • steering Steering side Left hand

Description

AED 126,500 CASH.
VEHICLE DETAILS:
Make: MITSUBISHI
Model: CANTER FUSO
Trim: DOUBLE CABIN
Model Year: 2022
Mileage: 67,253km.
Regional Specs: GCC
Exterior Color: WHITE
Interior Color: GREY
Transmission: MANUAL
Vat: Exclusive
No. of Keys: 1

See full description

Specs & features

  • Seating capacity 6 seater
  • Transmission Manual
  • Export status Can be exported
  • Interior color Grey
  • Steering side Left hand
  • Updated on: 08 Nov, 2023
  • Make Mitsubishi
  • Model Canter
  • Color White
  • Interior color Grey
  • Cylinders 4 Cylinders
  • Transmission Manual
  • Vehicle type Truck
  • Number of doors 4 Doors
  • Seating capacity 6 seater
  • Wheel size 15"
  • Fuel Type Diesel
  • Model year 2020
  • Export status Can be exported
  • Service history No
  • Interior

    • AUX audio in
    • Air conditioning
    • CD player
    • Climate control
    • DVD-player
    • MP3 interface
    • Power locks
    • Power Windows
    • USB
  • Exterior

    • Premium paint
See all specs & features report this ad Is there a problem with this ad?
USD 34,468

  • Can be exported

Sold

Create alert Receive similar cars by email
report this ad Is there a problem with this ad?

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Instant free car valuation

Discover the true market value of this car—absolutely free!

valuation card art
Get free car valuation

Related links

Mitsubishi Canter Information Section

Used Mitsubishi Canter by Location

Used Mitsubishi Canter by Year

Some other models of Mitsubishi

Dubicars app on mobile

Smart buyer tips

Our expert guide on how to buy a car in the UAE
Allow DubiCars to keep you posted on the latest car listings, news and offers!

Better insights, better matches, quicker sales!