Jeep Gladiator
3.6L Sand Runner (4x4)Jeep Wrangler
3.6L V6 Sport (2-Door)Dimensions | ||
---|---|---|
Length | ||
Length | 5539 mm | 4237 mm |
Width | ||
Width | 1875 mm | 1875 mm |
Height | ||
Height | 1857 mm | 1869 mm |
Wheelbase | ||
Wheelbase | 3487 mm | 2459 mm |
Number of Doors | ||
Number of Doors | 4 Doors | 2 Doors |
Seating Capacity | ||
Seating Capacity | 5 Seater | 4 Seater |
Trunk Capacity | ||
Trunk Capacity | TBD | 898 Liters |
Ground Clearance | ||
Ground Clearance | TBD | TBD |
Kerb Weight | ||
Kerb Weight | TBD | TBD |
Door Type | ||
Door Type | TBD | TBD |
Engine / Motor | ||
---|---|---|
Fuel Type | ||
Fuel Type | Gasoline | Gasoline |
Engine Capacity | ||
Engine Capacity | 3.6 Liters | 3.6 Liters |
Horsepower | ||
Horsepower | 285 BHP | 285 BHP |
Torque | ||
Torque | 353 Nm | 353 Nm |
Cylinders | ||
Cylinders | 6 | 6 |
Drive Type | ||
Drive Type | All Wheel Drive | All Wheel Drive |
Acceleration 0-100 KM/H | ||
Acceleration 0-100 KM/H | TBD | 7 seconds |
Top Speed | ||
Top Speed | TBD | 180 KM/H |
Displacement | ||
Displacement | TBD | TBD |
Turbo Charger | ||
Turbo Charger | - | - |
No. of Cylinders | ||
No. of Cylinders | - | - |
Cylinder Configuration | ||
Cylinder Configuration | - | - |
Compression Ratio | ||
Compression Ratio | - | - |
Valves per Cylinder | ||
Valves per Cylinder | - | - |
Regional Specs | ||
Regional Specs | TBD | TBD |
Valve Mechanism | ||
Valve Mechanism | - | - |
Transmission & Drivetrain | ||
---|---|---|
Transmission | ||
Transmission | Automatic | Automatic |
Gear Type | ||
Gear Type | TBD | TBD |
Gear Box | ||
Gear Box | TBD | TBD |
Drive Train | ||
Drive Train | TBD | TBD |
Differential Lock | ||
Differential Lock | TBD | TBD |
Fuel Economy | ||
---|---|---|
Fuel Tank Capacity | ||
Fuel Tank Capacity | 83 Liters | 70 Liters |
Fuel Average City | ||
Fuel Average City | 8.5 Km/L | 9.1 Km/L |
Fuel Average Highway | ||
Fuel Average Highway | TBD | TBD |
Brakes, Steering & Suspension | ||
---|---|---|
Front Brakes | ||
Front Brakes | TBD | TBD |
Rear Brakes | ||
Rear Brakes | TBD | TBD |
Steering Type | ||
Steering Type | TBD | TBD |
Front Suspension | ||
Front Suspension | TBD | TBD |
Rear Suspension | ||
Rear Suspension | TBD | TBD |
Wheels & Tyres | ||
---|---|---|
Wheel Type | ||
Wheel Type | TBD | TBD |
Wheel Caps | ||
Wheel Caps | TBD | TBD |
Wheel Size | ||
Wheel Size | TBD | TBD |
Tyre Size | ||
Tyre Size | TBD | TBD |
Spare Tyre | ||
Spare Tyre | TBD | TBD |
Spare Tyre Size | ||
Spare Tyre Size | TBD | TBD |
Exterior | ||
---|---|---|
Air suspensor front & rear | ||
Air suspensor front & rear | No | No |
Auto Adjustable Headlights | ||
Auto Adjustable Headlights | No | No |
Body Kit | ||
Body Kit | No | No |
Convertible Top | ||
Convertible Top | No | No |
DRLs | ||
DRLs | No | No |
Dual Exhaust | ||
Dual Exhaust | No | No |
Fog lights | ||
Fog lights | No | No |
Fog lights | ||
Fog lights | No | No |
Headlight Type | ||
Headlight Type | No | No |
Hydraulic doors | ||
Hydraulic doors | No | No |
Keyless go | ||
Keyless go | No | No |
Moonroof | ||
Moonroof | Yes | No |
Off-road kit | ||
Off-road kit | No | No |
Off-road tyres | ||
Off-road tyres | No | No |
Panoramic Roof | ||
Panoramic Roof | No | No |
Performance tyres | ||
Performance tyres | No | No |
Premium paint | ||
Premium paint | No | No |
Rear Spoiler | ||
Rear Spoiler | No | No |
Rear Wiper | ||
Rear Wiper | No | No |
Roof rack | ||
Roof rack | No | No |
Roof Rails | ||
Roof Rails | No | No |
Side Mirrors with Indicators | ||
Side Mirrors with Indicators | No | No |
Side Steps | ||
Side Steps | No | No |
Sport package | ||
Sport package | No | No |
Sport suspension | ||
Sport suspension | No | No |
Sunroof | ||
Sunroof | Yes | No |
Trailer coupling | ||
Trailer coupling | No | No |
Winch | ||
Winch | No | No |
Interior | ||
---|---|---|
Air conditioning | ||
Air conditioning | No | No |
Alarm | ||
Alarm | No | No |
Analog clock | ||
Analog clock | No | No |
AUX audio in | ||
AUX audio in | No | No |
CD player | ||
CD player | No | No |
Climate control | ||
Climate control | No | No |
Clock Type | ||
Clock Type | No | No |
Cooled front seats | ||
Cooled front seats | No | No |
Cooled rear seats | ||
Cooled rear seats | No | No |
Cruise control | ||
Cruise control | No | No |
DVD-player | ||
DVD-player | No | No |
Glove Box | ||
Glove Box | No | No |
Information Cluster | ||
Information Cluster | No | No |
Infotainment System | ||
Infotainment System | No | No |
Leather seats | ||
Leather seats | No | No |
MP3 interface | ||
MP3 interface | No | No |
Multi Info | ||
Multi Info | No | No |
Multiple off road option selector | ||
Multiple off road option selector | No | No |
Paddle shifters | ||
Paddle shifters | No | No |
Power Mirrors | ||
Power Mirrors | No | No |
Power seats | ||
Power seats | No | No |
Power seats with memory | ||
Power seats with memory | No | No |
Racing seats | ||
Racing seats | No | No |
Rear Folding Seat | ||
Rear Folding Seat | No | No |
Rear Headrest | ||
Rear Headrest | No | No |
Rear Seat Adjustment | ||
Rear Seat Adjustment | No | No |
Ride height control | ||
Ride height control | No | No |
Seat Material Type | ||
Seat Material Type | No | No |
Seat Type | ||
Seat Type | No | No |
Tachometer | ||
Tachometer | No | No |
Tuner/radio | ||
Tuner/radio | No | No |
USB | ||
USB | No | No |
Safety | ||
---|---|---|
4WD | ||
4WD | No | No |
ABS | ||
ABS | Yes | No |
Adaptive cruise control | ||
Adaptive cruise control | No | No |
Adaptive lighting | ||
Adaptive lighting | No | No |
Airbags (front and side) | ||
Airbags (front and side) | No | No |
All wheel drive | ||
All wheel drive | No | No |
Anti-Theft Alarm System | ||
Anti-Theft Alarm System | No | No |
Auto High Beam Control | ||
Auto High Beam Control | No | No |
Autonomous Emergency Braking (AEB) | ||
Autonomous Emergency Braking (AEB) | No | No |
Blind spot detection mirror | ||
Blind spot detection mirror | No | No |
Brake Assist (BA) | ||
Brake Assist (BA) | No | No |
Child Lock | ||
Child Lock | No | No |
Child Lock | ||
Child Lock | No | No |
Differential lock | ||
Differential lock | No | No |
Door Open Warning | ||
Door Open Warning | No | No |
Driver Seat Belt Warning | ||
Driver Seat Belt Warning | No | No |
Electronic Brake-Force Distribution (EBD) | ||
Electronic Brake-Force Distribution (EBD) | No | No |
Front wheel drive | ||
Front wheel drive | No | No |
High Mount Stop Lamp | ||
High Mount Stop Lamp | No | No |
Hill descent control | ||
Hill descent control | No | No |
Hill Start Assist Control | ||
Hill Start Assist Control | No | No |
Immobilizer | ||
Immobilizer | No | No |
ISOFIX Child Seat Anchors | ||
ISOFIX Child Seat Anchors | No | No |
Lane departure alert | ||
Lane departure alert | No | No |
Lane Keep Assist System (LKAS) | ||
Lane Keep Assist System (LKAS) | No | No |
LED headlights | ||
LED headlights | No | No |
No. of Airbags | ||
No. of Airbags | No | No |
No. of Seatbelts | ||
No. of Seatbelts | No | No |
Parking assist | ||
Parking assist | No | No |
Passenger Seat Belt Warning | ||
Passenger Seat Belt Warning | No | No |
Performance kit (tuned) | ||
Performance kit (tuned) | No | No |
Rear Fog Lamp | ||
Rear Fog Lamp | No | No |
Rear wheel drive | ||
Rear wheel drive | No | No |
Speed Alert | ||
Speed Alert | No | No |
Speed Sensing Auto Door Lock | ||
Speed Sensing Auto Door Lock | No | No |
Traction Control | ||
Traction Control | Yes | Yes |
Vehicle Stability Control | ||
Vehicle Stability Control | No | No |
Xenon headlights | ||
Xenon headlights | No | No |
Better insights, better matches, quicker sales!